| Whites by the Glass |
| | glass |
bottle |
Gruet Brut Rose, Methode Champenoise, New Mexico | 8. | 28. |
| Farnese Chardonnay, Abruzzi, Italy | 6. | 21. |
| Veramonte Sauvignon Blanc Reserve, Chile | 6.5 | 24. |
| Torres Sangre de Toro White, Catalunya, Spain | 7. | 26. |
| Hahn Estate Chardonnay, California | 7. | 26. |
| Fritz Hassselbach Riesling, Rheinhessen, Germany |
8. | 28. |
| Tiefenbrunner Pinot Grigio, Trentino, Italy | 7.5 | 26. |
| As Laxas Albarino, Arbo, Spain | 8. | 28. |
| Georges Duboeuf Chardonnay, Macon Villages, France | 6.5 | 24. |
| Domaine Wachau Gruner Veltliner, Austria | 7.5 | 26. |
| Reds by the Glass |
Milagro Corrales Red Blend, Corrales, New Mexico | 8. | 28. |
| Veramonte Cabernet Sauvignon Reserve, Chile |
6.5 |
24. |
| Kermit Lynch Vin de pays du Vaucluse, France |
7. |
26. |
| Bogle Petite Sirah, California |
7.5 |
27. |
| Tamari Malbec Reserve, Mendoza, Argentina |
8. |
28. |
| Irony Pinot Noir, California |
7. |
26. |
| Bogle Merlot, California |
6.5 |
24. |
| Cline Zinfandel, California |
6.5 |
24. |
| Louis Bernard Cote du Rhone Villages, France | 7. |
26. |
| ~Ask us about how to take home your unfinished bottle of wine~ |
| Champagne & Sparkling Wines |
Gruet Brut Rose, Methode Champenoise, New Mexico |
8. |
28. |
| Albrecht Cremant Brut, Alsace, France |
34. |
| Codorniu Brut Cava, Spain |
38. |
| Bollinger Special Cuvee, Ay, France |
120. |
| Chardonnay |
| Rex Hill, (Unoaked) Oregon |
34. |
| Sanford, Santa Barbara, California |
36. |
| Fevre Chablis Champs Royaux, Burgundy, France |
42. |
| Heitz, Napa, California |
44. |
| Sauvignon Blanc | |
| Hanna, Sonoma, California | 31. |
|
| Giesen, Marlborough, New Zealand | 33. |
| Frog's Leap, Napa, California | 40. |
| Rose |
| Bonny Doon Rose, Vin Gris de Cigare, California | | 28. |
| Bargemone, Provence, France | 26. |
| Feudi-Rosaura, Campagna, Italy | 28. |
| Distinctive White Wines | |
| Pacific Rim Gewurtztraminer, Washington State | 24. |
| Seven Daughters White Blend, California | 25. |
| St. Urbans-Hof Riesling, Germany | 26. |
| Aubon Climat Pinot Blanc/Pinot Gris, Santa Barbara, Ca | 32. |
| Chateau Ducasse Blanc, Graves, France | 32. |
| Qupe Bien Nacido - Cuvee Chardonnay/Viognier, Santa Maria, California | 34. |
| Château de la Fessardiere Muscadet sür Lie, Loire France | 34. |
| Kuentz-Bas Pinot Gris “Tradition”, Alsace France | 45. |
| La Porte Sancerre, Loire France |
|
| Pinot Noir |
| Cloudline, Oregon | 34. |
| Gruet, New Mexico | 40. |
| Morgon “12 Clones”, Monterrey, California | 49. |
| Cuvasion, Napa, California | 52. |
| Joseph Drouhin “Côte de Beaune” Burgundy, France | 60. |
| Cristom Mt.Jefferson Cuvee, Oregon | | 65. |
| Merlot |
| Alexander Valley Vineyards, Sonoma, California | 32. |
| Robert Sinskey, Napa, California | 49. |
| Swanson, Napa, California | 54. |
| Cabernet Sauvignon | |
| Joseph Carr, Napa, California | 34. |
| St.Suprey, Napa, California | 55. |
| Arrowood, Sonoma, California | 74. |
| Faust, Napa, California | 80. |
| Zinfandel |
| Milagro Vineyards 2007, Corrales, New Mexico | | 34. |
| Dry Creek “Heritage Clone” Sonoma, California | 38. |
| Ridge, “Three Valleys” Sonoma, California | 42. |
| Seghesio “Old Vine,” Sonoma, California | 55. |
| Syrah-Shiraz Blend--Rhone Style | |
| Cline Cashmere (Grenache, Syrah, Mourvedre) Sonoma, CA | 30. |
| Kermit Lynch Cote du Rhone, France |
|
| Qupe Shyrah Central Coast, CA |
|
| Robert Hall “Rhone de Robles” (Grenache, Syrah, Cinsaut) CA | 34. |
| Terlato (Shiraz-Viognier), Australia | 38. |
| Distinctive Reds |
| Vale do Bomfim, Douro Valley, Portugal | 27. |
| Renzo Masi Chianti Reserve, Rufina, Italy | 29. |
| Veramonte Primus, Chile | 30. |
| St. Martin “Bronzinelle” Cote Languedoc, France | 32. |
| Conde de Valmar Rioja Reserve, Spain | 32. |
| Secco-Bertani, Valpolicella, Venato, Italy | 34. |
| Turkey Flat-The Turk, Barossa Valley, Australia | 42. |
| Chateau D’Arcins, Bordeaux, France | 44. |
| Seghesio Sangiovese, Sonoma, California | 45. |
| Half-Bottles |
| Red |
| Saintsbury Pinot Noir Napa, California | 25. |
| Dry Creek Cabernet Sauvignon. Sonoma, California | 20. |
| Qupe Shyrah, Central Coast, California | 17. |
| Seghesio Zinfandel, Sonoma, California | 22. |
| Duckhorn Merlot, Napa, California | 40. |
| White |
| Murphy-Goode Fume, Sonoma, California | 14. |
| Macrostie Chardonnay, Napa, California | 24. |
| Fess Parker Viognier, Santa Barbara, California | 24. |
| Ch. Graville La Coste Graves, France | 26. |
| Dessert Wines |
| Yalumba Museum Muscat, Australia | 6. | - |
| Pacific Rim Vin de Glacier, USA | 6. | - |
| Ports & Sherry's |
| Barbadillo Amontillado Sherry |
- |
- |
| Barbadillo Olorosso Sherry |
- |
- |
| Kopke Fine Tawny, Portugal | 5. | - |
| Kopke Colheita – 1996, Portugal | 7. | - |
| Rocha LBV – 2003, Portugal |
8. | - |